Casings are used to prevent falling down of the ground during bored pile construction. Casings can be manufactured in required diameters and dimensions. Main parts and types of casings as follows:
D1/D2 (mm) | S1 (mm) | S2 (mm) | T (mm) | Bolts | Weight 1m | Weight 2m | Weight 3m | Weight 4m | Weight 5m | Weight 6m |
620/540 | 12 | 8 | 40 | 8 | 420 | 756 | 1.096 | 1.535 | 1.918 | 2.302 |
750/670 | 12 | 8 | 40 | 10 | 490 | 882 | 1.279 | 1.790 | 2.238 | 2.686 |
800/720 | 12 | 8 | 40 | 10 | 550 | 990 | 1.436 | 2.010 | 2.512 | 3.015 |
1000/920 | 12 | 8 | 40 | 10 | 680 | 1,224 | 1,775 | 2,485 | 3,106 | 3,727 |
1080/1000 | 12 | 8 | 40 | 10 | 780 | 1,404 | 2,036 | 2,85 | 3,563 | 4,275 |
1200/1120 | 16 | 8 | 40 | 12 | 850 | 1,530 | 2,219 | 3,106 | 3,882 | 4,659 |
1280/1200 | 16 | 8 | 40 | 12 | 900 | 1,620 | 2,349 | 3,289 | 4,111 | 4,933 |
1300/1220 | 16 | 8 | 40 | 12 | 950 | 1,710 | 2,480 | 3,471 | 4,339 | 5,207 |
1500/1400 | 20 | 10 | 50 | 12 | 1,450 | 2,610 | 3,785 | 5,298 | 6,623 | 7,947 |
1600/1500 | 20 | 10 | 50 | 12 | 1,600 | 2,880 | 4,176 | 5,846 | 7,308 | 8,770 |
1800/1700 | 20 | 10 | 50 | 16 | 1,750 | 3,150 | 4,568 | 6,395 | 7,993 | 9,592 |
2000/1880 | 20 | 15 | 60 | 12 | 2,500 | 4,500 | 6,525 | 9,135 | 11,419 | 13,703 |
2120/2000 | 20 | 15 | 60 | 12 | 2,600 | 4,680 | 6,786 | 9,500 | 11,876 | 14,251 |
2200/2080 | 20 | 15 | 60 | 12 | 2,750 | 4,950 | 7,178 | 10,049 | 12,561 | 15,073 |
2500/2380 | 20 | 15 | 60 | 16 | 3,500 | 6,300 | 9,135 | 12,789 | 15,986 | 19,184 |
3000/2880 | 20 | 20 | 60 | 16 | 5,000 | 9,000 | 13,050 | 18,270 | 22,838 | 27,405 |
Document Name | Date | Show |
---|
Description | Date | Play |
---|
cartier tank solo small leather strap cartier ballon bleu 36mm yellow gold swiss replica watches rolex bracelet 93150 fake vacheron constantin overseas swiss replica watches tag heuer aquaracer calibre 5 price philippines oyster perpetual 114200 price swiss replica watches